Galvanized steel coil import Data and Export Data |Galvanized steel coil Hs code forImport and Export
Our galvanized steel coil import data and export data solutions meet your actual import and export requirements in terms of quality, quantity, seasonality and geography. In addition, we also help you get detailed information on important import and export areas, including Hscode, product description, tariff, quantity, price, etc. GNEE's export-import data paves the way for successful partnerships that generate profits for local and local businesses.
| HS code | Product name | Product specifications |
| 72103000.00 | Iron sheet/galvanized sheet,roll | Thickness less than 3MM, width more than 600MM |
| 72104900.00 | Hot dip galvanized sheet coil | 0.41X1200XC(MM) |
| 72122000.00 | Cold rolled galvanized sheet cutting parts/coil thickness 0.2-2 | mm20-600MM length 35-1500MM |
| 72122000.00 | Cold rolled galvanized sheet cutting/coiled pieces | Thickness 0.2-2MM Width 20-600MM Long 35-1500MM |
| 72122000.00 | Galvanized sheet cutting parts | Width 40-100MM Thickness 0.2-1MM Roll shape |
| 73102900.00 | Small bucket (top diameter 11) 12636PCS | Garden utensils; galvanized sheet iron;; punched and rolled together; 0.8 liters; not assembled |
| 73102900.00 | Watering bottle(2.6L)448PCS | Garden utensils; galvanized sheet iron;; punched and rolled together; 2.6 liters; not assembled |
| 73102900.00 | Small bucket (top diameter 11) 8424PCS SOCKERPLANT POT | Garden tools; galvanized sheet iron; barrels; punch stamping, crimping combination; 0.8 liters; |
| 72123000.00 | [Deep] Thermoelectric galvanized sheet | Coil; iron; hot rolled and coated; containing 99.4% iron, etc.; 1.0T*244W, etc.; electroplated galvanized |
| 72122000.00 | Galvanized sheet | Coil | Cold-rolled steel coil | Hot-dip galvanized sheet | Carbon 0.065% Silicon 0.065% Manganese 0.210% |
| 72123000.00 | [Deep] Thermoelectric galvanized sheet | Coil | Iron | Hot-rolled and coated | Iron 99.4% other 0.6% | 1.0T*244W, etc. | Electro-galvanized | Steel |
| 72123000.00 | Galvanized sheet | Coil | Carbon steel | Hot rolled | C: 0.02% Si: 0.01% |


