Galvalume coils
Click to get today's price list!
Galvalume coils have a smooth, spangled silver finish that is visually appealing for modern architectural designs. This makes them a popular choice for roofing, siding, and other exterior applications where appearance matters.
Galvalume coils offer excellent corrosion resistance, high durability, and aesthetic appeal, making them a popular choice across various industries, including construction, automotive, and manufacturing. The unique aluminum-zinc coating ensures long-lasting performance in challenging environments while maintaining the flexibility and formability of steel.

| GALVALUME STEEL COIL SPECIFICATIONS | |
| Thickness |
1 mm |
| Material |
Aluzinc Steel |
| Minimum Order Quantity |
10 Kg |
| Standard | JIS / EN / ASTM Standard |
| Grades | SGLCC / SGL400 / SGL440 / SGL570 / SGLCD |
| ASTM A792M CS-A / CS-B / CS-C | |
| SS230 / SS255 / SS275 / SS340 / SS550 | |
| DX51D / DX52D / DX53D | |
| S220GD / S250GD / S280GD / S320GD / S350GD / S550GD | |
| Coating | AZ40-AZ150 |
| Alu-Zinc Coating | 20-165g/m2 |
| Spangle | Regular Spangle |
| Sizes | Thickness: 0.23mm - 3.0mm Width: 900mm-1250mm |
| Surface Treatment | Chromate Treatment, Anti-fingerprint |
| Coil Weight | 0.5 Tons - 25 Tons |
| Technique | Other, Hot Rolled-Cold Rolled-Galvanized Surface Treatment |
| Application | Other, Structural use ,roofing, Commercial Use, Household Appliance, Industry |
| T Bending(top/back) | ≤ 3T/4T |
| Anti-MEK Wiping | 100times |
-
Application and Recommend Specification

Roofings
AI-Zn coating: AZ150 gsm(min), Thickness: 0.40 mm(min), Grade: ASTM A792 CS type
-
Available Steel Grade
GNEE STEEL strictly follows the standards of EN 10346, ASTM A792M, JIS G 3321, and AS1397 to produce galvalume steel coils. When ordering, please confirm the standard steel grade and Weight[Mass] of Coating with the supplier.
- ASTM A792
Commercial Steel and Forming Steel
| Designation | Yield Strength | Elongation 2 in.[50mm]% |
|
| ksi | MPa | ||
| CS Type A | 30/60 | [205/410] | ≥20 |
| CS Type B | 35/60 | [245/410] | ≥20 |
| CS Type C | 30/65 | [205/450] | ≥15 |
| FS | 25/40 | [170/275] | ≥24 |
Structural Steel(SS)
| Grade | Yield Strength, min, ksi |
Tensile Strength,min,ksi | Elongation in 2 in., min, % |
|---|---|---|---|
| 33 | 33 | 45 | 20 |
| 37 | 37 | 52 | 18 |
| 40 | 40 | 55 | 16 |
| 50 Class 1 | 50 | 65 | 12 |
| 50 Class 2 | 50 | … | 12 |
| 50 Class 4 | 50 | 60 | 12 |
| 60 | 60 | 70 | 10B |
| 70 | 70 | 80 | 98 |
| 80 Class 1 | 80 | 82 | … |
| 80 Class 2 | 80 | 82 | … |
| 80 Class 3 | 80 | 82 | 3 |
Weight [Mass] of Coating
| Coating Designation | Total Both Sides,oz/ft²(Triple-Spot Test) | Total Both Sides,oz/ft²(Single-Spot Test) |
|---|---|---|
| AZ30 | 0.30 | 0.26 |
| AZ35 | 0.35 | 0.30 |
| AZ40 | 0.40 | 0.35 |
| AZ50 | 0.50 | 0.43 |
| AZ55 | 0.55 | 0.50 |
| AZ60 | 0.60 | 0.52 |
| AZ70 | 0.70 | 0.60 |
Popular specifications are in short supply!
click to get the specification sheet!



