Stainless Steel Gratings
Several grades of stainless steel are utilized in the manufacture of stainless steel metal grating, including grades 304, 304L, 316, and 316L. Noted for their corrosion resistance, high tensile strength, and longevity, stainless steel gratings are engineered to withstand exposure to caustic chemicals, high-humidity environments, and significant temperature fluctuations. Standard manufacturing processes, including swaging and welding, enable a diverse range of bar grating panel sizes and configurations, from narrow trench covers to wide platform panels.
Stainless steel grating is a top choice for platforms, stair treads, and floorings in water treatment facilities, food processing plants, chemical manufacturing, petrochemical refineries, and oil and gas production environments. Its enhanced slip resistance and ability to endure both indoor and harsh outdoor settings make it suitable for high-traffic areas demanding stringent hygiene, chemical resistance, and non-corrosive properties. Custom fabrication options are available for unique industrial applications, supporting architectural flexibility and long-term reliability.

Common Steel Grating Specification
| Bearing bar pitch | cross bar pitch | bearing bar size ( depth*thickness) | |||||||
| 20×3 | 25×3 | 25×3 | 40×3 | 20×5 | 20×5 | ||||
| 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 | ||
| 50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |||
| 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 | ||
| 50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |||
| 60 | 50 |
|
G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | ||
| Bearing bar picth | cross bar pitch | Bearing bar size( depth*thickness) | |||||||
| 32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | ||||
| 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 | ||
| 50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |||
| 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 | ||
| 50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |||
| 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 | ||
GNEE STEEL
Over the past 18 years, GNEE STEEL has achieved leapfrog development with a firm export strategy and high-standard quality control. Our steel grating products are widely used in construction, rail transportation, manufacturing and other fields.



