Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of stainless steel checker plate in China. Welcome to wholesale customized stainless steel checker plate at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.
Stainless Steel Chequered Plate is one type of finishes available in stainless steel plates. Stainless steel is one of the most used materials for pipes, plates, sheets and coils in the world. There are different grades, specifications and dimensions. GNEE Steel is a leading manufacturer and supplier of the Stainless Steel Chequered Plate in all different grades and dimensions. There are ASTM, JIS and AISI standard plates. The material grades range as 304, 304L, 301, 201, 310S, 309S, 316L, 321, 410, 420, 430 and so on.
Apart from slip resistance, the advantages of stainless steel tread plate is its corrosion resistance, easy cleaning, low maintenance, hygienic applications and it can withstand high traffic/ wear and tear environments. Applications include flooring for hospitals, shopping centres and factories for high traffic areas, industrial walkways, pedestrian bridges, escalator approaches, kickplates, stair treads, emergency fire landings and a wide range of other architectural uses.
SS 304 Chequered Plate Physical Composition
| Grade | Density(kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| SS chequered 304/L/H Sheet | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
| Stainless Steel Chequered 316/L/H Plates | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
ASME SA240 316 Chequer Plate Chemical Standard
| Grade | C | Mn | Si | P | S | Cr | Ni | N | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel Chequered 304 Plates | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | - | - |
| Stainless Steel Chequered 304L Sheets | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max | - |
| Stainless Steel Chequered 304H Coil | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | min: 0.04 max:0.10 | 0.75 max | 2.0 max | 0.045 max | 0.03 max | 0.10 max | - |
| Stainless Steel Chequered 316 Foil | Min | - | - | - | 0 | - | 16.0 | 10.0 | - |
| Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 14.0 | 0.10 | |
| Stainless Steel Chequered 316L Plates | Min | - | - | - | - | - | 16.0 | 10.0 | - |
| Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 14.0 | 0.10 | |
| Stainless Steel Chequered 316H Sheet | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 10.0 | - |
| max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 14.0 | - |
stainless steel tread plate


SS Steel packaing

Stainless Steel Checker Plate is a very durable, rust-resistant metal that provides a non-corrosive surface. It can prevent slips and trips by adding traction when wet or oily. It's also easy to clean with its non-porous property, which makes it an ideal material for industry.
Hot Tags: stainless steel checker plate, China stainless steel checker plate manufacturers, suppliers, factory, 304 304l Stainless Steel Plate










