Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of crgo electrical steel in China. Welcome to wholesale customized crgo electrical steel at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.
Grain oriented electrical steel is an important material in the production of energy efficient transformers and large, high performance generators. In the form of laminated, wound or punched sheets, it is the essential core material of distribution transformers, power transformers and small transformers
Grain oriented electrical steel usually has a silicon level of 3% of the crystal orientation relative to the sheet. It is used for the cores of power and distribution transformers, cold-rolled grain-oriented steel is often abbreviated to CRGO.
Core laminations are the main part of an electrical transformer, and this attribute to 70% of a transformer cost. These core laminations are required to be cut from special steel called as Cold Rolled Grain Oriented Electrical Steel or popularly known as CRGO. The CRGO is a special quality of steel which have a special grain surface and comes in a thickness of 0.23 mm, 0.27 mm, 0.30 mm, 0.35 mm. (generally called M3, M4, M5 & M6). Lower the thickness of material better is the quality of material.
| Standard Magnetic Properties | ||||||
| Type | Grade | Nominal Thickness(mm) | Theoretical density(kg/dm³) | Max core loss P/(W/kg) J=1.7T 50Hz | Min Induction J/(T) H=800A/m 50Hz | |
| Conventional | 23TQ110 | 0.23 | 7.65 | 1.1 | 1.82 | |
| 23TQ120 | 0.23 | 7.65 | 1.2 | 1.82 | ||
| 27TQ120 | 0.27 | 7.65 | 1.2 | 1.82 | ||
| 27TQ130 | 0.27 | 7.65 | 1.3 | 1.82 | ||
| 30TQ120 | 0.3 | 7.65 | 1.3 | 1.82 | ||
| 30TQ130 | 0.3 | 7.65 | 1.3 | 1.82 | ||
| 35TQ145 | 0.3 | 7.65 | 1.45 | 1.82 | ||
| 35TQ155 | 0.3 | 7.65 | 1.55 | 1.82 | ||
| High Induction | 23TQG085 | 0.23 | 7.65 | 0.85 | 1.88 | |
| 23TQG090 | 0.23 | 7.65 | 0.9 | 1.88 | ||
| 23TQG095 | 0.23 | 7.65 | 0.95 | 1.88 | ||
| 23TQG100 | 0.23 | 7.65 | 1 | 1.88 | ||
| 27TQG090 | 0.27 | 7.65 | 0.9 | 1.88 | ||
| 27TQG095 | 0.27 | 7.65 | 0.95 | 1.88 | ||
| 27TQG100 | 0.27 | 7.65 | 1 | 1.88 | ||
| 27TQG110 | 0.27 | 7.65 | 1.1 | 1.88 | ||
| 30TQG100 | 0.3 | 7.65 | 1 | 1.88 | ||
| 30TQG105 | 0.3 | 7.65 | 1.05 | 1.88 | ||
| 30TQG110 | 0.3 | 7.65 | 1.1 | 1.88 | ||
| 30TQG120 | 0.3 | 7.65 | 1.2 | 1.88 | ||
| 35TQG115 | 0.35 | 7.65 | 1.15 | 1.88 | ||
| 35TQG125 | 0.35 | 7.65 | 1.25 | 1.88 | ||
| 35TQG135 | 0.35 | 7.65 | 1.35 | 1.88 | ||
| Domamin refined high induction | 23TQGR080 | 0.23 | 7.65 | 0.8 | 1.88 | |
| 23TQGR085 | 0.23 | 7.65 | 0.85 | 1.88 | ||
| 23TQGR090 | 0.23 | 7.65 | 0.9 | 1.88 | ||
| 23TQGR100 | 0.23 | 7.65 | 1 | 1.88 | ||
| 27TQGR085 | 0.27 | 7.65 | 0.85 | 1.88 | ||
| 27TQGR090 | 0.27 | 7.65 | 0.9 | 1.88 | ||
| 27TQGR095 | 0.27 | 7.65 | 0.95 | 1.88 | ||
| 27TQGR100 | 0.27 | 7.65 | 1 | 1.88 | ||
| 30TQGR095 | 0.3 | 7.65 | 0.95 | 1.88 | ||
| 30TQGR100 | 0.3 | 7.65 | 1 | 1.88 | ||
| 30TQGR110 | 0.3 | 7.65 | 1.1 | 1.88 |
| Typical Mechanical Properites | ||||||
| Nominal thickness(mm) | Tensile strength (N/mm²) | Yield strength (N/mm²) | Elongation(%) | Hardness(Hv1) | Number of bends | Lamination factor(%) |
| 0.23 | 350 | 328 | 12 | 200 | 20 | 96.5 |
| 0.27 | 355 | 331 | 12 | 204 | 20 | 97 |
| 0.3 | 360 | 335 | 13 | 205 | 20 | 97.5 |

Applications:
Large power transformers
Distribution transformers
Small transformers
Current transformers
Shunt reactors
Wound cores
Power generators
Grain oriented Electrical Steel CRGO is undoubtedly the most important soft magnetic material in use today. Wheather in small transformer, distribution transformer or in large transformer & generator, grain oriented electrical steel CRGO is a must for the production of energy saving electrical machines.
Grain oriented Electrical Steels are iron-silicon alloys that provide low core loss and high permeability needed for more efficient and economical electrical transformers. CRGO Grain oriented grades of electrical steel are typically used for transformer cores and large generators.
Corporate environment:

Properties of CRGO Steel:
It is a soft magnetic material and has the following properties:
High magnetic permeability.
Reduced magnetostriction.
High resistivity.
High stacking or laminating factor allows compact core designs.
Low losses.
Our customers:

Hot Tags: crgo electrical steel, China crgo electrical steel manufacturers, suppliers, factory, CGO Oriented Silicon Steel, CRGO Grain Oriented Electrical Steel Coil











