Hot-dip galvanized steel pipes are widely used in construction, machinery, coal mines, chemical industry, electric power, railway vehicles, automobile industry, highways, bridges, containers, sports facilities, agricultural machinery, petroleum machinery, exploration machinery and other manufacturing industries.
Galvanized steel pipes are welded steel pipes with a hot-dip or electroplated zinc layer on the surface. Galvanizing can increase the corrosion resistance of steel pipes and extend their service life. Galvanized pipes are widely used. In addition to being used as pipeline pipes for general low-pressure fluids such as water, gas, and oil, they are also used as oil well pipes and oil pipelines in the petroleum industry, especially offshore oil fields, and as oil heaters and condensators in chemical coking equipment. Pipes for coolers, coal distillate wash oil exchangers, pipes for trestle pipe piles, and support frames for mine tunnels, etc.
| DN | OD | ASTM A53 / API 5L / ASTM A795 | BS1387 / EN10255 | |||||
| SCH10S | STD SCH40 | SCH80 | Light | Medium | Heavy | |||
| MM | INCH | MM | MM | MM | MM | MM | MM | |
| 15 | 21.3 | 1/2" | 2.11 | 2.77 | 3.73 | 2 | 2.6 | - |
| 20 | 26.7 | 3/4" | 2.11 | 2.87 | 3.91 | 2.3 | 2.6 | 3.2 |
| 25 | 33.4 | 1" | 2.77 | 3.38 | 4.55 | 2.6 | 3.2 | 4 |
| 32 | 42.2 | 1-1/4" | 2.77 | 3.56 | 4.85 | 2.6 | 3.2 | 4 |
| 40 | 48.3 | 1-1/2" | 2.77 | 3.68 | 5.08 | 2.9 | 3.2 | 4 |
| 50 | 60.3 | 2" | 2.77 | 3.91 | 5.54 | 2.9 | 3.6 | 4.5 |
| 65 | 73 or 76 | 2-1/2" | 3.05 | 5.16 | 7.01 | 3.2 | 3.6 | 4.5 |
| 80 | 88.9 | 3" | 3.05 | 5.49 | 7.62 | 3.2 | 4 | 5 |
| 90 | 101.6 | 3-1/2" | 3.05 | 5.74 | 8.08 | |||
| 100 | 114.3 | 4" | 3.05 | 6.02 | 8.56 | 3.6 | 4.5 | 5.4 |
| 125 | 141.3 | 5" | 3.4 | 6.55 | 9.53 | 5 | 5.4 | |
| 150 | 168.3 | 6" | 3.4 | 7.11 | 10.97 | 5 | 5.4 | |
| 200 | 219.1 | 8" | 3.76 | 8.18 | 12.7 | |||
| 250 | 273.1 | 10" | 4.19 | 9.27 | 15.09 | |||




