galvanized steel
Looking for trusted galvanized steel plate manufacturers in China? You've come to the right place. As a direct factory with 20 years of structural steel experience, GNEE Steel supplies EN 10346 compliant sheets at factory prices. In this guide, we'll update the 2026 latest price list for S350GD+Z160 galvanized steel plate and help you calculate the total landing cost including freight and customs.
The price of S350GD+Z160 is influenced by raw material costs (steel and zinc), production capacity, order quantity, and market demand. Understanding the pricing structure helps you budget effectively and negotiate better terms.

Galvanized steel plate
2026 Ex-Factory Prices for S350GD+Z160 Galvanized Steel Plate
GNEE Steel offers competitive factory-direct prices for S350GD+Z160 with flexible order quantities.
| Thickness (mm) | Price per Ton (USD) | Price per Square Meter (USD) | Minimum Order Quantity (Tons) |
|---|---|---|---|
| 0.8 - 1.2 | $920 - $980 | $7.40 - $11.80 | 5 |
| 1.5 - 2.0 | $890 - $950 | $13.40 - $19.00 | 5 |
| 2.5 - 3.0 | $870 - $930 | $21.80 - $27.90 | 3 |
| 3.5 - 5.0 | $850 - $910 | $29.80 - $45.50 | 3 |
| 5.5 - 8.0 | $830 - $890 | $45.70 - $71.20 | 5 |
Note: Prices are valid as of 2026 Q1 and subject to change based on raw material fluctuations. For the latest quotation, contact GNEE Steel sales team.
Weight Calculation for S350GD+Z160 Galvanized Steel Plate
Accurate weight calculation helps determine material requirements and shipping costs.
| Parameter | Value | Calculation Formula | Example (2.0mm × 1500mm × 6000mm) |
|---|---|---|---|
| Steel Density | 7.85 g/cm³ | Standard for carbon steel | 7.85 g/cm³ |
| Zinc Coating Density | 7.14 g/cm³ | Standard for zinc | 7.14 g/cm³ |
| Sheet Volume (Steel) | t × w × l | Thickness × Width × Length | 0.2cm × 150cm × 600cm = 18,000 cm³ |
| Steel Weight | Volume × Steel Density | - | 18,000 × 7.85 = 141,300 g = 141.3 kg |
| Coating Volume (Total) | (Coating Weight × Area) / Zinc Density | - | (160g/m² × 9m²) / 7.14g/cm³ ≈ 201.7 cm³ |
| Coating Weight | - | - | 201.7 × 7.14 ≈ 1,440 g = 1.44 kg |
| Total Sheet Weight | Steel Weight + Coating Weight | - | 141.3 + 1.44 = 142.74 kg |
| Sheets per Ton | 1000 kg / Total Sheet Weight | - | 1000 / 142.74 ≈ 7 sheets |
Total Landing Cost Calculation Example
Let's calculate the total landing cost for a 20-ton order of 2.0mm S350GD+Z160 shipped to Hamburg, Germany.
| Cost Component | Details | Calculation | Amount (USD) |
|---|---|---|---|
| Product Cost | 20 tons × $920/ton | 20 × 920 | $18,400 |
| Packaging Cost | Seaworthy wooden pallets + waterproof covering | Fixed cost | $400 |
| Loading Fee | Port loading service (Shanghai) | Fixed cost | $250 |
| Ocean Freight | 20ft container (Shanghai to Hamburg) | Market rate | $2,100 |
| Insurance | 0.3% of product value | 18,400 × 0.003 | $55.20 |
| Customs Duty | 2.5% (EU steel plate tariff) | 18,400 × 0.025 | $460 |
| VAT | 19% (German VAT on total landed cost) | (18,400+400+250+2,100+55.20+460) × 0.19 | $4,134.69 |
| Total Landing Cost | Sum of all components | - | $25,799.89 |
Price Influencing Factors & Cost-Saving Tips
Maximize value by understanding what affects prices and how to reduce costs.
| Factor | Impact on Price | Cost-Saving Strategy |
|---|---|---|
| Order Quantity | Larger orders = 5-10% lower per ton price | Consolidate orders to meet minimum quantity thresholds |
| Thickness Range | Mid-range thickness (1.5-3.0mm) = most cost-effective | Standardize on popular thicknesses when possible |
| Delivery Time | Rush orders = 10-15% premium | Plan ahead for standard production lead times (7-14 days) |
| Zinc Price Fluctuations | Zinc price accounts for 15-20% of total cost | Lock in prices with long-term contracts during price dips |
| Payment Terms | Letter of Credit = standard pricing; Advance payment = 3-5% discount | Consider advance payment for significant orders |
The S350GD+Z160 galvanized steel plate offers competitive pricing for its superior corrosion resistance. By understanding the complete cost structure and implementing cost-saving strategies, you can maximize project value. For a customized price quotation tailored to your specific order requirements and destination, contact GNEE Steel today for a detailed cost analysis!
- Zinc Thickness
| Zinc Coating Grade | Zinc Coating (g/m²) | Corrosion Resistance | Typical Applications | Remarks |
| Z30 | 30 | Very low | Indoor parts, home appliance inner panels, ventilation ducts | Not suitable for outdoor use |
| Z60 | 60 |
Low |
Indoor structures, temporary facilities | Low cost |
| Z80 | 80 | Medium | Light steel structures, base metal for PPGI | Good cost performance |
| Z100 | 100 | Medium | PPGI, fencing, general construction
|
Common export grade |
| Z120 | 120 | Medium-High |
|
Longer service life |
| Z140 | 140 | Medium-High | Industrial buildings, agricultural facilities | Suitable for outdoor use |
| Z180 | 180 | High | Long-term outdoor structures, equipment housings
|
Recommended for outdoor use |
| Z200 | 200 | Very high | Humid environments, heavy structures
|
Higher cost |
| Z275 | 275 | Excellent
|
Coastal areas, solar mounting systems, high-corrosion environments | High standard |


