galvanized steel plate
Looking for trusted galvanized steel plate manufacturers in China? You've come to the right place. As a direct factory with 20 years of structural steel experience, GNEE Steel supplies EN 10346 compliant sheets at factory prices. In this guide, we'll provide the 2026 latest price information for S350GD+Z120 galvanized steel plate and help you calculate the total landing cost including freight and customs.

Galvanized steel plate
Understanding the pricing structure of galvanized steel plates is crucial for budgeting your projects. The price of S350GD+Z120 is influenced by several factors including raw material costs, zinc prices, production capacity, and market demand.
2026 Latest Price of S350GD+Z120 Galvanized Steel Plate
The following table shows the 2026 ex-factory prices of S350GD+Z120 galvanized steel plates from GNEE Steel, based on different thicknesses.
| Thickness | Price per Ton | Price per Square Meter | Minimum Order Quantity |
|---|---|---|---|
| 0.8 - 1.2 mm | $850 - $900 | $6.80 - $10.80 | 5 tons |
| 1.5 - 2.0 mm | $820 - $870 | $12.30 - $17.40 | 5 tons |
| 2.5 - 3.0 mm | $800 - $850 | $20.00 - $25.50 | 3 tons |
| 3.5 - 5.0 mm | $780 - $830 | $27.30 - $41.50 | 3 tons |
Note: Prices are subject to change based on raw material costs and market conditions. For the latest quotation, please contact GNEE Steel sales team.
Cost Calculation Example for S350GD+Z120 Galvanized Steel Plate
Let's take a practical example to calculate the total landing cost for a 20-ton order of 2.0mm thick S350GD+Z120 galvanized steel plates.
| Cost Component | Details | Calculation | Amount (USD) |
|---|---|---|---|
| Product Cost | 20 tons × $845/ton | 20 × 845 | $16,900 |
| Packaging Cost | Standard seaworthy packaging | Fixed cost | $300 |
| Loading Cost | Port loading service | Fixed cost | $200 |
| Ocean Freight | Shanghai to Rotterdam (20ft container) | Market rate | $1,800 |
| Insurance | 0.3% of product value | 16,900 × 0.003 | $50.70 |
| Customs Duty | 2.5% (EU standard rate for steel plates) | 16,900 × 0.025 | $422.50 |
| Total Landing Cost | Sum of all components | - | $19,673.20 |
Weight Calculation for S350GD+Z120 Galvanized Steel Plate
To accurately calculate your material requirements, you need to know how to calculate the weight of S350GD+Z120 galvanized steel plates.
| Parameter | Value | Calculation Formula | Example Calculation (2.0mm × 1250mm × 3000mm) |
|---|---|---|---|
| Density of Steel | 7.85 g/cm³ | Standard value for carbon steel | 7.85 g/cm³ |
| Thickness | t (mm) | Convert to cm: t/10 | 2.0/10 = 0.2 cm |
| Width | w (mm) | Convert to cm: w/10 | 1250/10 = 125 cm |
| Length | l (mm) | Convert to cm: l/10 | 3000/10 = 300 cm |
| Weight per Sheet | - | Density × Thickness × Width × Length | 7.85 × 0.2 × 125 × 300 = 58,875 g = 58.875 kg |
| Number of Sheets per Ton | - | 1000 kg ÷ Weight per Sheet | 1000 ÷ 58.875 ≈ 17 sheets |
Understanding the pricing and cost structure of S350GD+Z120 galvanized steel plate helps you make informed purchasing decisions. GNEE Steel offers competitive factory prices and transparent cost calculation to help you control project budgets effectively. If you need a customized price quotation for your specific S350GD+Z120 requirements, contact our sales team now for professional support!
- Available Steel Grade
| Steel grade | Coating | Yield(MPA) | Tensile(MPA) | Elongation(%) |
| DX51D | Z,ZF | -- | 270-500 | 20 |
| DX52D | Z,ZF | 140-300 | 270-420 | 22 |
| DX53D | Z,ZF | 140-260 | 270-380 | 26 |
| DX54D | Z,ZF | 140-220 | 270-350 | 30 |
| S220GD | Z,ZF | 220 | 300 | 18 |
| S250GD | Z,ZF | 250 | 330 | 17 |
| S280GD | Z,ZF | 280 | 360 | 16 |
| S320GD | Z,ZF | 320 | 390 | 15 |
| S350GD | Z,ZF | 350 | 420 | 14 |
| S400GD | Z,ZF | 400 | 470 | -- |
| S450GD | Z,ZF | 450 | 530 | -- |
| S500GD | Z,ZF | 500 | 560 | -- |


