cold rolled steel
Selecting the right cold-rolled steel grade and specifying accurate parameters is critical to manufacturing efficiency, product quality, and cost control. For deep drawing, complex stamping, and thin-wall shells, using the correct grade - such as DC07 - and defining correct thickness, surface finish, and tolerance can make the difference between high-yield production and frequent scrap or rework.
GNEE STEEL recommends following best practices when specifying DC07 to ensure optimal performance.

What to Specify When Ordering DC07?
| Specification Item | Recommendation / Reason |
|---|---|
| Steel Grade | Specify "DC07 (EN 10130)" to ensure super deep-drawing quality |
| Thickness Range | Typically 0.5 mm – 3.0 mm - suitable for thin to medium gauge applications (Salzgitter Flachstahl GmbH) |
| Width & Coil/Sheet Format | Standard widths up to 1850 mm; deliver as coils or cut-to-length sheets based on your fabrication process (Salzgitter Flachstahl GmbH) |
| Surface Finish & Condition | Clean cold-rolled finish, oiling if needed for rust protection - ideal for painting/coating or visible parts |
| Mechanical Property Requirements | Yield ≤ 150 MPa, Tensile 250–310 MPa, Elongation ≥ 44% - as per EN 10130 DC07 specification (thyssenkrupp-materials-processing-europe.com) |
| Processing History / Additional Treatments | If bending or forming requires specific r-value or strain-hardening behavior, ensure DF / skin-pass / annealing is agreed upon |
Mechanical & Formability Comparison: DC01–DC07
| Grade | Yield Strength (MPa, max) | Tensile Strength (MPa) | Elongation (%) | Formability / Deformation Capacity | Typical Use Case |
|---|---|---|---|---|---|
| DC01 | ≤ 280 | 270–410 | ≥ 28 | Basic forming, low deformation | Simple bended/welded parts, structural panels |
| DC03 | ≤ 240 | 270–370 | ≥ 34 | Moderate forming | Stamped components, bent parts |
| DC04 | ≤ 210 | 270–350 | ≥ 38 | Good drawability | Appliance panels, moderate drawing |
| DC05 | ≤ 180 | 270–330 | ≥ 40 | Better drawability | Light shells, moderate deep drawing |
| DC06 | ≤ 170 | 270–330 | ≥ 41 | High drawability | Shells, furniture parts, enclosures |
| DC07 | ≤ 150 | 250–310 | ≥ 44 | Ultra deep-drawing, extreme forming | Complex drawn parts, automotive shells, thin-wall enclosures |
Why GNEE STEEL's DC07 Offering Is Ideal for Your Project
GNEE STEEL provides DC07 cold-rolled sheets with full compliance to EN 10130, offering:
- Precise mechanical properties and chemical control
- Wide gauge and width options to suit various production needs
- Clean, uniform surface, ready for coating or finishing
- Flexible delivery formats - coils or cut-to-length sheets
- Reliable global export service and consistent supply
Whether you produce automotive components, appliance shells, furniture, enclosures, or consumer goods - specifying DC07 from GNEE STEEL ensures high formability, efficient manufacturing, and quality end products.
Contact GNEE STEEL today for a customized quotation tailored to your project's specifications.


