Products Description

CR steel sheets have good processability, with good flatness and excellent surface, are available with different thickness and width combinations; Are mainly used to manufacture the high value-added products in automotive and appliance, beverage packaging, electronic, electrcial moor and building etc. The CR steel sheet include the uncoated steel steel, galvanzied steel sheet, tin plate and TFS, precoated steel sheet and electrical steel steel, etc.
The cold rolled plate has a good mechanical properties and process properties (such as higher strength, lower yield limit, good deep drawability, etc.).
Specification
| Standard | JIS G3141,DIN1623,EN10130 |
| Material | SPCC, SPCD SPCE,Q195,DC01,DC02,DC03,DC04,ST12 |
| Thickness | 0.10-3 mm |
| Width | 20-1500 mm,Normal width is 914/1000/1219/1250/1500 mm |
| Finish | General, bright, dull and mirror finish, oiled or non-oiled |
| Length | Regular Or As per the client's request |
| Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
| Packaging | Export standard packing or according to customers' requirement. |
| Certificate | ISO9001:2008,SGS |
| Shipment | Within 7-15 workdays according to the order quantity |

Available Standards And Grades
| Available Standards And Grades | |||||
| GB/T5213-2008 | din1623 | EN 10130-2006 | JIS G3141-2005 | ISO 3574-1999 | ASTM A1008M-07 |
| DC01 | ST12 | DC01 | SPCC | CR1 | CS Type C |
| DC03 | ST13 | DC03 | SPCD | CR2 | CS Type A,B |
| DC04 | ST14,ST15 | DC04 | SPCE | CR3 | DS Type A,B |
| DC05 | DC05 | SPCF | CR4 | DDS | |
| DC06 | ST16 | DC06 | SPCG | CR5 | EDDS |
| DC07 | DC07 | - | - | - | |
Packaging and Shipping

About Us
GNEE Steel Group has always followed international trade practices, adhering to the business philosophy of abiding by contracts, keeping promises, quality service, and mutual benefit. We are willing to sincerely cooperate with friends at home and abroad to develop together.



