Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of thick wall stainless steel tubing in China. Welcome to wholesale customized thick wall stainless steel tubing at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.
Thick Wall Stainless Steel Tubing suppliers introduce
Thick Wall Stainless Steel Tubing video
GNEE STEEL is a manufacturer specializing in the production of thick-walled stainless steel pipe products and has its own exclusive factory. The company has a high-quality professional R&D and sales team that has been engaged in the steel market for many years and has strong technical strength. The company has advanced stainless steel production lines, well-organized stainless steel pipe factories, advanced product production equipment and testing instruments, an excellent marketing team and channel partners in various regions at home and abroad, as well as complete product market development and product after-sales services. Sales Service Management Plan. -Sales service. Our products are exported to many countries and regions such as the Philippines, Vietnam, Jordan, Saudi Arabia, Singapore, South Korea, and Canada. We always put the interests of our customers first, and are dedicated to providing the best products and the highest quality services to every customer.
Thick Wall Stainless Steel Tubing Products introduce
You can get a better understanding of the Thick Wall Stainless Steel Tubing here.
Thick-walled stainless steel pipes, steel pipes whose outer diameter to wall thickness ratio is less than 20 are called thick-walled stainless steel pipes. It is mainly used as petroleum geological drilling pipes, cracking pipes for petrochemical industry, boiler pipes, bearing pipes, and high-precision structural pipes for automobiles, tractors, and aviation.
Thick Wall Stainless Steel Tubing


Equivalent grades of Thick Wall Stainless Steel Tubing
| TYPES: | 304, 304H, 304L, 309, 310, 316, 317L, 321, 321H, 347, 347H, 410, 440C, 446, 2205 Duplex |
| SPECIFICATIONS: | ASTM A213,ASME SA213,ASTM A249,ASME SA249,ASTM, A268,ASTM A269,ASTM A511,AMS 5566,AMS 5570,AMS 5571,AMS 5576, AMS 5639,AMS 5645, MIL-T-6845,MIL-T-8504, MIL-T-8808 |
Thick Wall Stainless Steel Tubing


| 1/6 O.D. | 1/8 O.D. | 5/32 O.D. | 7/32 O.D. | 1/4 O.D. | 5/16 O.D. | 3/8 O.D. | 3/8 O.D. | ||||||||
| WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE |
| 0.006 | 304 | 0.01 | 321 | 0.028 | 316 | 0.01 | 304 | 0.049 | 304 | 0.028 | 316 | 0.02 | 347 | 0.12 | 304 |
| 0.008 | 304 | 0.012 | 304 | 0.028 | 321 | 0.01 | 321 | 0.049 | 310 | 0.028 | 321 | 0.022 | 304 | 0.12 | 316 |
| 0.01 | 304 | 0.012 | 316 | 0.035 | 304 | 0.016 | 304 | 0.049 | 316 | 0.028 | 347 | 0.028 | 304 | 0.125 | 304 |
| 0.01 | 316 | 0.012 | 321 | 0.035 | 316 | 0.016 | 316 | 0.049 | 317L | 0.035 | 304 | 0.028 | 316 | 0.125 | 316 |
| 0.01 | 321 | 0.012 | 347 | 0.035 | 321 | 0.02 | 304 | 0.049 | 321 | 0.035 | 310 | 0.028 | 321 | 0.134 | 304 |
| 0.01 | 347 | 0.016 | 304 | 0.049 | 304 | 0.028 | 304 | 0.049 | 347 | 0.035 | 316 | 0.028 | 347 | 0.156 | 304 |
| 0.012 | 304 | 0.016 | 316 | 0.049 | 316 | 0.035 | 304 | 0.058 | 304 | 0.035 | 321 | 0.032 | 304 | 7/16 O.D. | |
| 0.012 | 316 | 0.016 | 321 | 3/16 O.D. | 0.035 | 321 | 0.058 | 316 | 0.035 | 347 | 0.032 | 316 | WALL | TYPE | |
| 0.012 | 321 | 0.02 | 304 | WALL | TYPE | 1/4 O.D. | 0.058 | 321 | 0.049 | 304 | 0.035 | 304 | 0.01 | 304 | |
| 0.014 | 347 | 0.02 | 316 | 0.01 | 304 | WALL | TYPE | 0.065 | 304 | 0.049 | 310 | 0.035 | 310 | 0.012 | 304 |
| 0.016 | 304 | 0.02 | 321 | 0.01 | 316 | 0.01 | 304 | 0.065 | 310 | 0.049 | 316 | 0.035 | 316 | 0.016 | 304 |
| 0.016 | 316 | 0.02 | 347 | 0.01 | 321 | 0.01 | 316 | 0.065 | 316 | 0.049 | 321 | 0.035 | 317L | 0.02 | 304 |
| 0.016 | 321 | 0.022 | 304 | 0.016 | 304 | 0.012 | 304 | 0.065 | 317L | 0.049 | 347 | 0.035 | 321 | 0.02 | 316 |
| 0.02 | 304 | 0.025 | 304 | 0.016 | 316 | 0.016 | 304 | 0.065 | 321 | 0.058 | 304 | 0.035 | 347 | 0.02 | 321 |
| 0.02 | 316 | 0.028 | 304 | 0.016 | 321 | 0.016 | 316 | 0.065 | 347 | 0.058 | 321 | 0.042 | 304 | 0.02 | 347 |
| 0.02 | 321 | 0.028 | 316 | 0.02 | 304 | 0.016 | 321 | 0.083 | 304 | 0.065 | 304 | 0.049 | 304 | 0.028 | 304 |
| 0.028 | 304 | 0.028 | 321 | 0.02 | 316 | 0.016 | 347 | 0.083 | 316 | 0.065 | 316 | 0.049 | 310 | 0.028 | 316 |
| 0.028 | 316 | 0.028 | 347 | 0.02 | 321 | 0.02 | 304 | 0.083 | 321 | 0.065 | 321 | 0.049 | 316 | 0.028 | 321 |
| 3/32 O.D. | 0.032 | 304 | 0.02 | 347 | 0.02 | 310 | 0.095 | 304 | 0.083 | 304 | 0.049 | 317L | 0.028 | 347 | |
| WALL | TYPE | 0.032 | 316 | 0.022 | 304 | 0.02 | 316 | 0.095 | 316 | 0.083 | 316 | 0.049 | 321 | 0.035 | 304 |
| 0.006 | 304 | 0.032 | 321 | 0.022 | 316 | 0.02 | 317L | 0.095 | 321 | 0.083 | 321 | 0.049 | 347 | 0.035 | 316 |
| 0.01 | 304 | 0.035 | 304 | 0.028 | 304 | 0.02 | 321 | 9/32 O.D. | 0.095 | 304 | 0.058 | 304 | 0.035 | 321 | |
| 0.01 | 316 | 0.035 | 316 | 0.028 | 316 | 0.02 | 347 | WALL | TYPE | 0.095 | 316 | 0.058 | 316 | 0.035 | 347 |
| 0.01 | 321 | 0.035 | 321 | 0.028 | 321 | 0.022 | 304 | 0.016 | 304 | 0.095 | 321 | 0.058 | 321 | 0.049 | 304 |
| 0.012 | 304 | 0.035 | 347 | 0.028 | 347 | 0.022 | 316 | 0.02 | 304 | 0.12 | 304 | 0.065 | 304 | 0.049 | 316 |
| 0.016 | 304 | 0.049 | 304 | 0.032 | 304 | 0.022 | 321 | 0.028 | 304 | 0.12 | 316 | 0.065 | 310 | 0.049 | 321 |
| 0.016 | 316 | 0.049 | 316 | 0.035 | 304 | 0.028 | 304 | 0.035 | 304 | 11/32 O.D. | 0.065 | 316 | 0.049 | 347 | |
| 0.016 | 321 | 0.049 | 321 | 0.035 | 310 | 0.028 | 310 | 5/16 O.D. | WALL | TYPE | 0.065 | 317L | 0.058 | 304 | |
| 0.02 | 304 | 5/32 O.D. | 0.035 | 316 | 0.028 | 316 | WALL | TYPE | 0.028 | 347 | 0.065 | 321 | 0.058 | 321 | |
| 0.02 | 316 | WALL | TYPE | 0.035 | 321 | 0.028 | 317L | 0.01 | 304 | 3/8 O.D. | 0.065 | 347 | 0.065 | 304 | |
| 0.02 | 321 | 0.01 | 304 | 0.035 | 347 | 0.028 | 321 | 0.01 | 316 | WALL | TYPE | 0.083 | 304 | 0.065 | 316 |
| 0.028 | 304 | 0.01 | 316 | 0.049 | 304 | 0.028 | 347 | 0.01 | 321 | 0.01 | 304 | 0.083 | 316 | 0.065 | 321 |
| 0.028 | 316 | 0.012 | 321 | 0.049 | 316 | 0.032 | 304 | 0.016 | 304 | 0.01 | 316 | 0.083 | 321 | 0.083 | 304 |
| 0.028 | 321 | 0.016 | 304 | 0.049 | 321 | 0.032 | 316 | 0.016 | 316 | 0.012 | 304 | 0.083 | 347 | 0.083 | 316 |
| 0.035 | 304 | 0.016 | 316 | 0.049 | 347 | 0.035 | 304 | 0.016 | 321 | 0.016 | 304 | 0.095 | 304 | 0.083 | 347 |
| 1/8 O.D. | 0.016 | 321 | 0.058 | 304 | 0.035 | 310 | 0.02 | 304 | 0.016 | 316 | 0.095 | 316 | 0.095 | 304 | |
| WALL | TYPE | 0.02 | 304 | 0.065 | 304 | 0.035 | 316 | 0.02 | 316 | 0.016 | 321 | 0.095 | 321 | 0.095 | 316 |
| 0.006 | 304 | 0.02 | 316 | 0.065 | 316 | 0.035 | 317L | 0.02 | 321 | 0.02 | 304 | 0.095 | 347 | 0.095 | 321 |
| 0.01 | 304 | 0.02 | 321 | 0.065 | 321 | 0.035 | 321 | 0.02 | 347 | 0.02 | 316 | 0.109 | 304 | 0.12 | 304 |
| 0.01 | 316 | 0.028 | 304 | 0.065 | 347 | 0.035 | 347 | 0.028 | 304 | 0.02 | 321 | 0.109 | 316 | 0.12 | 316 |
About Us
You can learn more about Gnee here.
Foreign customers visit

Thick Wall Stainless Steel Tubing Product Warranty & Shipping
GNEE Steel Group Product Warranty & Shipping

FAQ
Q: Can you send samples?
A: Of course, we can send samples to all over the world, our samples are free, but customers need to bear the express cost.
Q: What shipping ports are there?
A: Generally, we ship from Tianjin Port, you can choose other ports according to your needs.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, coating and tonnage you need to purchase.
Q:About Thick Wall Stainless Steel Tubing product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Contact Us
Thick Wall Stainless Steel Tubing manager

Hot Tags: thick wall stainless steel tubing, China thick wall stainless steel tubing manufacturers, suppliers, factory, stainless steel astm c79100 pipe, 1 4501 Stainless Steel Pipe, stainless steel astm c79200 pipe, stainless steel astm c79300 pipe










