Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of prepainted steel sheet & coil in China. Welcome to wholesale customized prepainted steel sheet & coil at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.


Applications for Pre-Paint Steel Products
Prepainted steel is used in many applications including:
Metal Roofing
Garage Doors
Lighting Fixtures
Appliances
Heating and Air-Conditioning
| Material Thickness: | .015"-.135 |
| Max Coil: | 45,000 lbs. |
| ID: | 20"- 24" |
| Entry Width: | 15.00"-74.00" |
| Exit Width: | 5.00"- 74.00" |
| Length: | 6.00"- 144" |
| Width/Length Tolerance: | +/-.010" |
| Max Coil Weight: | 50,000 lbs. |
Pre-Painted Steel Coil
| Material Thickness: | .010"-.500" |
| Min/Max Slit Width: | .375"- 84" |
| Min/Max ID: | 20"- 30" |
| Max OD: | 84" |
| Slit Width Tolerance: | +/-.005" |
GNEE Steel continually meets industry standards and customer requirements with a quality-first approach. As an ISO 9001:2015-certified company, GNEE Steel strives to develop lasting relationships by providing the right product on time and at a competitive price.
Contact GNEE Steel for prepainted steel sheet and coil product information and availability.
| Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
| HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
| 70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
| Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
| EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
Hot Tags: prepainted steel sheet & coil, China prepainted steel sheet & coil manufacturers, suppliers, factory, prepainted galvanized steel for shopping malls, galvanized steel prepainted for patios, galvanized steel prepainted for exhibition halls, galvanized steel sheets with prepainted surface for landings, quality galvanized steel with prepainted coating for highways, galvanized steel prepainted for harbors










