Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of s355j2 in China. Welcome to wholesale customized s355j2 at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.
The yield strength of S355J2 steel is about 355MPa, and the tensile strength is about 510-680MPa, which has high strength and toughness. In addition, it has good low-temperature impact toughness and can maintain high impact energy at -20℃ or even -40℃.
S355J2 steel plate itself has good corrosion resistance and can resist erosion by media such as atmosphere, water, acid, and alkali. It is easy to weld and can be connected by common welding methods, and has good strength and toughness after welding.
Chemical composition
| Variant | Cast | Di | Weldability | C % | Si % | Mn % | P % | S % | Cr % | Ni % | Mo % | V % | Cu % | Al % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB9813 | CC | CEV 0.41max | Min | 0.13 | 0.15 | 1.00 | - | - | - | - | - | 0.030 | - | 0.025 | |
| Pcm 0.25max | Max | 0.18 | 0.25 | 1.30 | 0.025 | 0.025 | 0.15 | 0.25 | 0.07 | 0.120 | 0.30 | - | |||
| S355J2(M) | CC | CEV 0.5max | Min | - | - | - | - | 0.020 | - | - | - | - | - | - | |
| Pcm 0.3max | Max | 0.20 | 0.55 | 1.60 | 0.035 | 0.040 | - | - | - | 0.150 | - | - | |||
| S355K2 | CC | CEV 0.45max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| Pcm 0.3max | Max | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.55 | - | |||
| S355L4 | CC | CEV 0.43max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| Pcm 0.26max | Max | 0.16 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.40 | - | |||
| 520 M (2721, 2723) | CC | 0.9 | CEV 0.47max | Min | 0.05 | 0.05 | 1.00 | 0.000 | 0.020 | - | - | - | 0.030 | - | - |
| Pcm 0.3max | Max | 0.20 | 0.50 | 1.50 | 0.025 | 0.040 | - | - | - | 0.100 | 0.55 | - | |||
| 550 M (2723) | CC | 0.9 | CEV 0.47max | Min | 0.05 | 0.05 | 1.00 | 0.000 | 0.020 | - | - | - | 0.030 | 0.00 | - |
| Pcm 0.3max | Max | 0.20 | 0.50 | 1.50 | 0.025 | 0.040 | - | - | - | 0.100 | 0.55 | - | |||
| S355J2 EN10025-2:2019 | Std | CEV 0.47max | Min | - | - | - | - | - | - | - | - | - | - | - | |
| Pcm 0.35max | Max | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | - | - | - | - | 0.55 | - |
Mechanical Properties
| Variant | Condition | Format | Dimension [mm] | Yield strength min [MPa] | Tensile strength [MPa] | Elongation A5 [%] | Hardness | Impact (ISO-V) strengthmin |
|---|---|---|---|---|---|---|---|---|
| Rp0.2 * Reh, ** Rel | ||||||||
| SB9813 | +AR | < 16 | 355** | 520-600 | 25 | 160-180 HB | -20 °C 40 J (long) | |
| 16 < 40 | 345** | 520-600 | 25 | 160-180 HB | -20 °C 40 J (long) | |||
| S355J2(M) | +AR | All formats | < 16 | 355** | 490-630 | 22 | 150-190 HB | -20 °C 27 J (long) |
| All formats | 17 < 40 | 345** | 490-630 | 22 | 150-190 HB | -20 °C 27 J (long) | ||
| All formats | 41 < 63 | 335** | 490-630 | 21 | 150-190 HB | -20 °C 27 J (long) | ||
| 64 < 80 | 325** | 490-630 | 30 | 150-190 HB | -20 °C 27 J (long) | |||
| S355K2 | +AR | < 16 | 355** | 470-630 | 22 | 140-190 HB | -20 °C 40 J (long) | |
| 16 < 40 | 345** | 470-630 | 22 | 140-190 HB | -20 °C 40 J (long) | |||
| 40 < 63 | 335** | 470-630 | 21 | 140-190 HB | -20 °C 40 J (long) | |||
| S355L4 | +AR | < 16 | 355** | 470-630 | 22 | 140-190 HB | -40 °C 60 J (long) | |
| 16 < 40 | 345** | 470-630 | 22 | 140-190 HB | -40 °C 60 J (long) | |||
| 40 < 63 | 335** | 470-630 | 21 | 140-190 HB | -40 °C 60 J (long) | |||
| 63 < 80 | 325** | 470-630 | 20 | 140-190 HB | -40 °C 60 J (long) | |||
| 80 < 100 | 315** | 470-630 | 20 | 140-190 HB | -40 °C 60 J (long) | |||
| 520 M (2721, 2723) | +AR | 25 < 40 | 400* | 520-630 | 22 | < 200 HB | -20 °C 40 J (long) | |
| Round bar | 40 < 63 | 390* | 520-630 | 22 | < 200 HB | -20 °C 40 J (long) | ||
| Round bar | 63 < 100 | 380* | 520-630 | 21 | < 200 HB | -20 °C 40 J (long) | ||
| Round bar | 100 < 200 | 350* | 500-600 | 18 | < 200 HB | -20 °C 27 J (long) | ||
| +N | Round bar | 25 < 40 | 345* | 470-630 | 25 | < 200 HB | -40 °C 40 J (long) | |
| Round bar | 40 < 63 | 335* | 470-630 | 24 | < 200 HB | -40 °C 40 J (long) | ||
| Round bar | 63 < 80 | 325* | 470-630 | 23 | < 200 HB | -40 °C 40 J (long) | ||
| Round bar | 80 < 100 | 315* | 470-630 | 23 | < 200 HB | -40 °C 40 J (long) | ||
| Round bar | 100 < 150 | 295* | 450-600 | 21 | < 200 HB | -40 °C 40 J (long) | ||
| Round bar | 150 < 200 | 285* | 450-600 | 20 | < 200 HB | -40 °C 40 J (long) | ||
| 550 M (2723) | +C | Round bar | 22 < 55 | 500* | 550-750 | 12 | < 220 HB | 20 °C 27 J (long) |
| +SH | Round bar | 55 < 70 | 380* | 490-630 | 22 | < 200 HB | -20 °C 27 J (long) | |
| Round bar | 70 < 120 | 350 | 490-630 | 20 | < 200 HB | -20 °C 27 J (long) | ||
| S355J2 EN10025-2:2019 | +AR | < 16 | 355** | 470-630 | 22 | 140-190 HB | -20 °C 27 J (long) | |
| 16 < 40 | 345** | 470-630 | 22 | 140-190 HB | -20 °C 27 J (long) | |||
| 40 < 63 | 335** | 470-630 | 21 | 140-190 HB | -20 °C 27 J (long) | |||
| 63 < 80 | 325** | 470-630 | 20 | 140-190 HB | -20 °C 27 J (long) | |||
| 80 < 100 | 315** | 470-630 | 20 | 140-190 HB | -20 °C 27 J (long) | |||
Transformation temperatures
| Temperature °C | |
|---|---|
| MS | 400 |
| AC1 | 720 |
| AC3 | 815 |

Hot Tags: s355j2, China s355j2 manufacturers, suppliers, factory, cold rolled steel for intellectual property, cold rolled steel for industry leadership, cold rolled steel for leed certification, cold rolled steel for organizational development, cold rolled steel in different thicknesses, cold rolled steel with good surface finish










