Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of 1.0347 1.0338 low carbon steel plate in China. Welcome to wholesale customized 1.0347 1.0338 low carbon steel plate at low price from our factory. If you have any enquiry about free sample and cheap products, please feel free to email us.
1.0347 1.0338 low carbon steel plate:
EN 1.0347 EN 10130
We can provide a variety of regular size EN 1.0347 EN 10130 steel plates, EN 1.0347 EN 10130 steel coils, EN 1.0347 EN 10130 steel bars, structural steel, if you have special requirements, please contact us to provide you with customized services.
We also provide EN 1.0347 EN 10130 processing services, according to the requirements and drawings provided by customers, customized processing parts for various needs.
As experienced EN 1.0347 EN 10130 supplier, we can not only provide clients with quantity guaranteed EN 10130 high-quality products, but also offer good price and equipped with complete after sales service. Besides, there are also a series of added value service, such as information share with clients, including EN 1.0347 EN 10130 chemical composition, 1.0347 properties, 1.0347 density, 1.0347 strength, 1.0347 equivalent, etc.
EN 1.0347 EN 10130 Mechanical
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 384 (≥) | 345 (≥) | 44 | 14 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 |
EN 10130 Other Grades Or Similar Grades
| Grade | Standard | Area | Content |
|---|---|---|---|
| Fe P03 | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| 1.0873 | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| 1.0898+ZE | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| Fe P01 | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| 1.0347 | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| Fe P04 | EN 10130 | EU | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
1.0338 steel equivalent material
The 1.0338 standard contains multiple national standard levels. We can provide various grades of steel plates, steel coils, steel bars, and structural steel (including special-shaped parts) in various conventional sizes that comply with CEN/TS 13388 standards. For customized processing and services, please send specific requirements and drawings to email. After receiving it, we will confirm the plan and reply to you as soon as possible.
1.0338 standards include major countries: Italy UNI EN 10130, Finland SFS EN 10130, EU EN 10130, Norway NS EN 10130, Germany DIN EN 10130, France NF EN 10130, Belgium NBN EN 10130, Sweden SS EN 10130, Poland PN EN 10130, Austria ÖNORM EN 10130, Spanish UNE EN 10130, British BS EN 10130, Hungarian MSZ EN 10130, Swiss SN EN 10130, Romanian SR EN 10130, 1.0338 steel material element comparison, 1.0338 steel material physical special comparison, 1.0338 steel material thermal performance comparison.
1.0338 Steel Equivalent Material Chemical Element Compared
| Standard | Grade | Chemical element | Application |
|---|---|---|
| UNI EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300, Si<0.4000 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| NS EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300, Si<0.4000 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| DIN EN 10130 1.0338 | Al>0.0200, C<0.0800 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| NBN EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| SS EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300, Si<0.4000 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| PN EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| ÖNORM EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300, Si<0.4000 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| UNE EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| BS EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| MSZ EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| SN EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
| SR EN 10130 1.0338 | C<0.0800, Mn<0.4000, P<0.0300, S<0.0300 | Cold Formed Cold Rolled Low Carbon Steel Flat Products - Technical Conditions of Delivery |
GNEE company carbon steel product parameters:
| Model NO. | 1.0330 1.0347 1.0338 1.0312 1.0873 1.0898 cold rolled steel low carbon steel plate |
| Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
| Stock | Stock |
| Thickness | 1-50mm |
| Length | 3-12m |
| out Diameter | 20-508mm |
| Transport Package | Export Standard Packing |
| Specification | 33.7-1626mm |
| Origin | China |
| HS Code | 7304191000 |
| Production Capacity | 50000tons/Month |
1.0347 1.0338 low carbon steel plate:

Cold rolled steel Low carbon steel products Customer feedback:

Cold rolled carbon steel product quality certificate:

Cold-rolled steel products related services:

GNEE company environment and team presence:


FAQ:
1 What product information do I need to provide?
You need to provide the grade, width, thickness, coating and tonnage you want to purchase.
2 Can you give me a cold rolled carbon steel sample for testing?
Free samples, you only need to pay the shipping cost.
3 How can I get your quotation?
A: You can leave us a message and we will respond to every message promptly.
4 How many years has your company been in this industry?
It has been 16 years since the last century. Expanding the market and cultivating technology go hand in hand.
5 Do you accept third-party inspection?
A: Yes, we absolutely accept it.
Hot Tags: 1.0347 1.0338 low carbon steel plate, China 1.0347 1.0338 low carbon steel plate manufacturers, suppliers, factory, SPCC Cold Rolled Steel Sheet, cold roll steel sheets, Stainless Steel Cold Rolled Sheet, 3mm Cold Rolled Steel Sheet, cold rolled stainless steel sheet, cold rolled steel panels











